Convert Currency Rates Today

Black Market (Parallel) Rates

Last update Wednesday 4th of December 2024 - 10:24 am GMT+2

Currency Egyptian Pound
US Dollar 49.95 EGP
Euro 52.3 EGP
Saudi Riyal 13.1 EGP
UAE Dirham 13.6 EGP
Kuwaiti Dinar 164 EGP
Libyan Dinar 7.9 EGP
21 Karat Gold Gram 3675 EGP
Gold Pound 29400 EGP

Currency Converter


Convert by Date

Most traded currencies

Currencies against the Egyptian pound Other currencies

Currency exchange rates today, real-time update from banks and the black market

Currency US Dollar Euro Saudi Riyal UAE Dirham Kuwaiti Dinar Egyptian pound Iraqi Dinar Turkish Lira
Euro 1.051 1.00 3.949 3.861 0.323 52.280 1,379.192 36.536
US Dollar 1.00 0.951 3.757 3.673 0.308 49.740 1,312.170 34.761
Egyptian pound 0.020 0.019 0.076 0.074 0.006 1.00 26.387 0.699
UAE Dirham 0.272 0.259 1.023 1.00 0.084 13.539 357.253 9.464
Saudi Riyal 0.266 0.253 1.00 0.978 0.082 13.238 349.221 9.251
Kuwaiti Dinar 3.252 3.094 12.219 11.944 1.00 161.734 4,267.084 113.037
Turkish Lira 0.029 0.027 0.108 0.106 0.009 1.431 37.749 1.00
Iraqi Dinar 0.001 0.001 0.003 0.003 0.003 0.038 1.00 0.026

CurrC.com © 2024

Privacy Contact us En_SiteMap تحويل العملات - عربي